| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 21, 2024 | 4:45 PM | 5:45 PM | Practice | Farmers Union | Bantam A, Bantam Group |
| Wednesday | October 23, 2024 | 5:00 PM | 6:00 PM | Practice | Southwest Armstrong | Bantam Group, Bantam A |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | Southwest Armstrong | Bantam Group, Bantam A |
| Monday | November 4, 2024 | 7:30 PM | 8:30 PM | Other | Angel's Arena Fargo ND | |
| Monday | November 4, 2024 | 8:30 PM | 9:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Tuesday | November 5, 2024 | 7:30 PM | 8:30 PM | Meeting | Angel's Arena Fargo ND | |
| Thursday | November 7, 2024 | 8:45 PM | 9:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Friday | November 8, 2024 | 6:00 PM | 7:00 PM | Game | Purpur Arena and Gambucci Arena | @ Grand Forks Bantam B Blue |
| Saturday | November 9, 2024 | 5:15 PM | 6:15 PM | Game | Scheels Arena | @ Fargo Freeze Bantam B |
| Sunday | November 10, 2024 | 3:00 PM | 4:30 PM | Other | Angel's Arena Fargo ND | |
| Tuesday | November 12, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | November 14, 2024 | 8:45 PM | 9:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Friday | November 15, 2024 | 7:30 PM | 8:30 PM | Game | ICON Sports Center | @ Grand Forks Red |
| Sunday | November 17, 2024 | 12:30 PM | 1:30 PM | Game | Veterans Memorial Arena - West Fargo Park District | @ West Fargo Bantam B |
| Sunday | November 17, 2024 | 3:00 PM | 4:15 PM | Other | Angel's Arena Fargo ND | |
| Monday | November 18, 2024 | 8:30 PM | 9:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Tuesday | November 19, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | November 21, 2024 | 8:45 PM | 9:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Friday | November 22, 2024 | 6:30 PM | 7:30 PM | Game | Anoka | @ Duluth East |
| Saturday | November 23, 2024 | 2:00 PM | 3:00 PM | Game | Anoka | @ Centennial |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Game | Anoka | @ Anoka |
| Sunday | November 24, 2024 | 1:50 PM | 3:20 PM | Game | Anoka | @ Minnetonka (Championship Game) |
| Monday | November 25, 2024 | 8:30 PM | 9:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Tuesday | November 26, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Friday | November 29, 2024 | 2:15 PM | 3:15 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Saturday | November 30, 2024 | 6:30 PM | 8:00 PM | Game | Quentin N. Burdick Sports Arena | @ Devils Lake Bantam B |
| Sunday | December 1, 2024 | 12:00 PM | 1:00 PM | Game | Langdon | @ Langdon Bantam B |
| Monday | December 2, 2024 | 8:45 PM | 9:45 PM | Other | Angel's Arena Fargo ND | |
| Tuesday | December 3, 2024 | 7:30 PM | 8:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | December 5, 2024 | 4:30 PM | 5:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Saturday | December 7, 2024 | 4:15 PM | 5:15 PM | Game | Grafton Centennial Arena | @ NSYH Bantam B |
| Sunday | December 8, 2024 | 11:00 AM | 12:00 PM | Game | Wilson Arena | @ Jamestown/VC Bantam B |
| Monday | December 9, 2024 | 8:30 PM | 9:30 PM | Other | Angel's Arena Fargo ND | |
| Tuesday | December 10, 2024 | 4:30 PM | 5:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | December 12, 2024 | 4:30 PM | 5:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Friday | December 13, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Saturday | December 14, 2024 | 10:00 AM | 11:00 AM | Game | Cornerstone Bank Arena | vs. Crookston Bantam B |
| Sunday | December 15, 2024 | 3:30 PM | 4:30 PM | Game | Wadena | @ Wadena Bantam B |
| Monday | December 16, 2024 | 5:30 PM | 7:30 PM | Other | Shanley High School | |
| Tuesday | December 17, 2024 | 4:30 PM | 5:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | December 19, 2024 | 8:45 PM | 9:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Friday | December 20, 2024 | 12:45 PM | 2:15 PM | Game | Hutchinson | vs. Apple Valley-Burnsville |
| Saturday | December 21, 2024 | 12:30 PM | 2:00 PM | Game | Hutchinson | vs. Hutchinson |
| Saturday | December 21, 2024 | 8:00 PM | 9:30 PM | Game | Hutchinson | vs. Prior Lake |
| Sunday | December 22, 2024 | TBD | TBD | Game | Hutchinson | vs. Buffalo |
| Monday | December 23, 2024 | 8:30 PM | 9:30 PM | Other | Angel's Arena Fargo ND | |
| Friday | December 27, 2024 | 6:15 PM | 7:15 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Saturday | December 28, 2024 | 3:00 PM | 4:00 PM | Game | South High Sports Arena | vs. Langdon Bantam B |
| Sunday | December 29, 2024 | 9:30 AM | 11:00 AM | Game | South High Sports Arena | vs. Alexandria Bantam B |
| Monday | December 30, 2024 | 8:30 PM | 9:30 PM | Other | Angel's Arena Fargo ND | |
| Tuesday | December 31, 2024 | 4:30 PM | 5:30 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | January 2, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Saturday | January 4, 2025 | 2:00 PM | 3:30 PM | Other | Angel's Arena Fargo ND | |
| Monday | January 6, 2025 | 8:30 PM | 9:30 PM | Other | Angel's Arena Fargo ND | |
| Tuesday | January 7, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | Angel's Arena Fargo ND | |
| Thursday | January 9, 2025 | 8:45 PM | 9:45 PM | Extra-Practice | Fargo Parks Sports Center | |
| Friday | January 10, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Fargo Parks Sports Center | |
| Sunday | January 12, 2025 | 1:15 PM | 2:45 PM | Extra-Practice | Fargo Parks Sports Center | |
| Monday | January 13, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | January 14, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Fargo Parks Sports Center | |
| Thursday | January 16, 2025 | 4:30 PM | 5:30 PM | Other | John and Mary Noah Rink | |
| Thursday | January 16, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Fargo Parks Sports Center | |
| Saturday | January 18, 2025 | 11:30 AM | 1:00 PM | Game | Ted O Johnson Arena, Park Rapids Youth Hockey | @ Park Rapids Bantam B |
| Sunday | January 19, 2025 | 11:00 AM | 12:00 PM | Game | Crookston | @ Crookston Bantam B |
| Monday | January 20, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | January 21, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Fargo Parks Sports Center | |
| Thursday | January 23, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Fargo Parks Sports Center | |
| Friday | January 24, 2025 | 8:30 PM | 9:30 PM | Game | Fargo Parks Sports Center | vs. Grand Forks Blue |
| Saturday | January 25, 2025 | 12:00 PM | 1:00 PM | Game | Fargo Parks Sports Center | vs. West Fargo Bantam B |
| Sunday | January 26, 2025 | 9:45 AM | 10:45 AM | Game | Fargo Parks Sports Center | vs. Rugby Bantam B |
| Sunday | January 26, 2025 | 3:00 PM | 4:00 PM | Game | Fargo Parks Sports Center | vs. Wadena Bantam B |
| Monday | January 27, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | January 28, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Fargo Parks Sports Center | |
| Thursday | January 30, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Fargo Parks Sports Center | |
| Saturday | February 1, 2025 | 12:00 PM | 1:00 PM | Game | Rugby | @ Rugby Bantam B |
| Sunday | February 2, 2025 | 9:45 AM | 10:45 AM | Game | Fargo Parks Sports Center | vs. Devils Lake Bantam B |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | February 4, 2025 | 7:15 PM | 8:15 PM | Other | Fargo Parks Sports Center | |
| Thursday | February 6, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Friday | February 7, 2025 | 6:45 PM | 7:45 PM | Game | Fargo Parks Sports Center | vs. Grand Forks Red |
| Saturday | February 8, 2025 | 10:15 AM | 11:15 AM | Game | Fargo Parks Sports Center | vs. Fergus Falls Bantam B |
| Saturday | February 8, 2025 | 3:30 PM | 5:00 PM | Game | Fargo Parks Sports Center | vs. STMA Bantam B2 |
| Monday | February 10, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | February 11, 2025 | 7:15 PM | 8:15 PM | Other | Fargo Parks Sports Center | |
| Thursday | February 13, 2025 | 7:15 PM | 8:00 PM | Other | Fargo Parks Sports Center | |
| Thursday | February 13, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Friday | February 14, 2025 | 5:00 PM | 6:00 PM | Game | Fargo Parks Sports Center | vs. Fargo Freeze Bantam B |
| Saturday | February 15, 2025 | 10:15 AM | 11:00 AM | Other | John & Mary Noah Rink | |
| Saturday | February 15, 2025 | 1:45 PM | 2:45 PM | Game | Fargo Parks Sports Center | vs. NSYH Bantam B |
| Monday | February 17, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | February 18, 2025 | 6:00 PM | 7:15 PM | Other | Shanley High School Auditorium | |
| Wednesday | February 19, 2025 | 6:45 PM | 7:45 PM | Other | Angel's Arena Fargo ND | |
| Thursday | February 20, 2025 | 7:15 PM | 8:15 PM | Other | Upstairs tournament room | |
| Thursday | February 20, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Friday | February 21, 2025 | 7:00 PM | 8:30 PM | Game | Runestone Community Center | @ Alexandria Bantam B Grey |
| Saturday | February 22, 2025 | 12:00 PM | 1:00 PM | Game | Fargo Parks Sports Center | vs. Jamestown/VC Bantam B |
| Sunday | February 23, 2025 | 11:30 AM | 1:00 PM | Game | Moorhead Youth Hockey | @ Moorhead Bantam C White |
| Monday | February 24, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Tuesday | February 25, 2025 | 7:15 PM | 8:15 PM | Other | Fargo Parks Sports Center | |
| Wednesday | February 26, 2025 | 6:45 PM | 7:45 PM | Other | Angel's Arena Fargo ND | |
| Thursday | February 27, 2025 | 7:15 PM | 8:00 PM | Other | Upstairs Tounrament Room at FPSC | |
| Thursday | February 27, 2025 | 8:30 PM | 9:30 PM | Other | Fargo Parks Sports Center | |
| Monday | March 3, 2025 | 7:45 PM | 8:45 PM | Other | Fargo Parks Sports Center | |
| Tuesday | March 4, 2025 | 8:30 PM | 9:30 PM | Extra-Practice | Fargo Parks Sports Center | |
| Wednesday | March 5, 2025 | 5:30 PM | 6:30 PM | Other | Fargo Parks Sports Center | |
| Thursday | March 6, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Fargo Parks Sports Center | |
| Thursday | March 6, 2025 | 7:30 PM | 8:15 PM | Other | Tournament Room at FPSC Upstairs | |
| Saturday | March 8, 2025 | 3:00 PM | 4:30 PM | Game | Fargo Parks Sports Center | vs. Fargo Freeze Bantam B |
| Monday | March 10, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Fargo Parks Sports Center | |
| Tuesday | March 11, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Fargo Parks Sports Center | |
| Wednesday | March 12, 2025 | 5:30 PM | 6:30 PM | Other | Fargo Parks Sports Center | |
| Thursday | March 13, 2025 | 6:15 PM | 7:15 PM | Extra-Practice | Fargo Parks Sports Center | |
| Thursday | March 13, 2025 | 7:30 PM | 8:15 PM | Other | Tournament Room Upstairs at FPSC | |
| Friday | March 14, 2025 | TBD | TBD | Game | Bismarck | @ Dickinson |
| Saturday | March 15, 2025 | 3:00 PM | 4:30 PM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. Williston Orange |
| Saturday | March 15, 2025 | 3:00 PM | 4:30 PM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. Williston Orange |
| Sunday | March 16, 2025 | TBD | TBD | Game | TBD | @ Bantam B State Tourney |
| Sunday | March 16, 2025 | 1:00 PM | 2:30 PM | Game | Capital Ice Complex/Schaumberg Arena and Wachter Arena | vs. Devils Lake |
| Monday | March 17, 2025 | 6:30 PM | 7:45 PM | Other | Shanley High School Auditorium | |
| Thursday | April 3, 2025 | 7:00 PM | 10:00 PM | Other | Cowboy Jacks |

