| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | November 11, 2026 | 6:30 PM | 7:30 PM | Practice | FPSC Noah Rink | Mite Red, Hawks, Gophers, Bulldogs |
| Saturday | November 14, 2026 | 11:15 AM | 12:15 PM | Practice | Coliseum Rink | Mite Red, Hawks, Gophers, Bulldogs |
| Sunday | November 15, 2026 | 5:45 PM | 6:45 PM | Practice | FPSC Noah Rink | Mite Red, Hawks, Gophers, Bulldogs |
| Wednesday | November 18, 2026 | 6:30 PM | 7:30 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Saturday | November 21, 2026 | 8:00 AM | 9:00 AM | Practice | Southwest Fowler | Hawks, Gophers, Bulldogs |
| Sunday | November 22, 2026 | 5:45 PM | 6:45 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Wednesday | November 25, 2026 | 6:30 PM | 7:30 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Saturday | November 28, 2026 | 8:00 AM | 9:00 AM | Practice | Southwest Fowler | Hawks, Gophers, Bulldogs |
| Sunday | November 29, 2026 | 5:45 PM | 6:45 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Wednesday | December 2, 2026 | 6:30 PM | 7:30 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Saturday | December 5, 2026 | 8:00 AM | 9:00 AM | Practice | South High | Hawks, Gophers, Bulldogs |
| Sunday | December 6, 2026 | 5:45 PM | 6:45 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Wednesday | December 9, 2026 | 6:30 PM | 7:30 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Wednesday | December 16, 2026 | 6:30 PM | 7:30 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |
| Sunday | December 20, 2026 | 5:45 PM | 6:45 PM | Practice | FPSC Noah Rink | Hawks, Gophers, Bulldogs |

