| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | November 11, 2026 | 4:00 PM | 5:00 PM | Practice | Southwest Fowler | Termite Black, Flyers, Penguins, Hurricanes |
| Saturday | November 14, 2026 | 10:15 AM | 11:15 AM | Practice | FPSC Noah Rink | Termite Black, Flyers, Penguins, Hurricanes |
| Sunday | November 15, 2026 | 4:30 PM | 5:30 PM | Practice | FPSC Noah Rink | Termite Black, Flyers, Penguins, Hurricanes |
| Wednesday | November 18, 2026 | 4:00 PM | 5:00 PM | Practice | Southwest Fowler | Flyers, Penguins, Hurricanes |
| Saturday | November 21, 2026 | 10:15 AM | 11:15 AM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Sunday | November 22, 2026 | 4:30 PM | 5:30 PM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Wednesday | November 25, 2026 | 4:00 PM | 5:00 PM | Practice | Southwest Fowler | Flyers, Penguins, Hurricanes |
| Saturday | November 28, 2026 | 10:15 AM | 11:15 AM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Sunday | November 29, 2026 | 4:30 PM | 5:30 PM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | Southwest Fowler | Flyers, Penguins, Hurricanes |
| Saturday | December 5, 2026 | 10:15 AM | 11:15 AM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Sunday | December 6, 2026 | 4:30 PM | 5:30 PM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Wednesday | December 9, 2026 | 4:00 PM | 5:00 PM | Practice | Southwest Fowler | Flyers, Penguins, Hurricanes |
| Wednesday | December 16, 2026 | 4:00 PM | 5:00 PM | Practice | Southwest Fowler | Flyers, Penguins, Hurricanes |
| Saturday | December 19, 2026 | 10:15 AM | 11:15 AM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |
| Sunday | December 20, 2026 | 4:30 PM | 5:30 PM | Practice | FPSC Noah Rink | Flyers, Penguins, Hurricanes |

