| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | November 11, 2026 | 4:15 PM | 5:15 PM | Practice | FPSC Noah Rink | Termite Red, Leafs, Bruins, Red Wings |
| Saturday | November 14, 2026 | 8:00 AM | 9:00 AM | Practice | FPSC Noah Rink | Termite Red, Leafs, Bruins, Red Wings |
| Sunday | November 15, 2026 | 2:15 PM | 3:15 PM | Practice | FPSC Noah Rink | Termite Red, Leafs, Bruins, Red Wings |
| Wednesday | November 18, 2026 | 4:15 PM | 5:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Saturday | November 21, 2026 | 8:00 AM | 9:00 AM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Sunday | November 22, 2026 | 2:15 PM | 3:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Wednesday | November 25, 2026 | 4:15 PM | 5:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Saturday | November 28, 2026 | 8:00 AM | 9:00 AM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Sunday | November 29, 2026 | 2:15 PM | 3:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Wednesday | December 2, 2026 | 4:15 PM | 5:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Saturday | December 5, 2026 | 8:00 AM | 9:00 AM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Sunday | December 6, 2026 | 2:15 PM | 3:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Wednesday | December 9, 2026 | 4:15 PM | 5:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Wednesday | December 16, 2026 | 4:15 PM | 5:15 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Saturday | December 19, 2026 | 8:00 AM | 9:00 AM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |
| Sunday | December 20, 2026 | 2:15 PM | 3:45 PM | Practice | FPSC Noah Rink | Leafs, Bruins, Red Wings |

