| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 5, 2026 | 6:00 PM | 7:15 PM | Practice | FPSC Noah Rink | |
| Tuesday | October 6, 2026 | 6:00 PM | 7:15 PM | Practice | FPSC Noah Rink | |
| Wednesday | October 7, 2026 | 5:30 PM | 6:30 PM | Practice | Moorhead Youth | |
| Wednesday | October 7, 2026 | 6:45 PM | 7:30 PM | Practice | Moorhead Youth | |
| Wednesday | October 7, 2026 | 7:45 PM | 8:30 PM | Practice | Moorhead Youth | |
| Monday | October 12, 2026 | 6:00 PM | 7:15 PM | Practice | FPSC Noah Rink | |
| Tuesday | October 13, 2026 | 6:00 PM | 7:15 PM | Practice | FPSC Noah Rink |

