| # | First | Last | Pos |
|---|---|---|---|
| 33 | Alexander | Branstner | G |
| IR | Blake | DiFiore | S |
| 15 | Hayden | Graalum | S |
| 14 | Calvin | Joyce | S |
| 25 | Rowen | Madson | S |
| 19 | Truman | Rygh | S |
| 18 | Theodore | Scott | S |
| 1 | Beckham | Steichen | S |
| 26 | Theodore | Tharaldson | S |
| 16 | Hayes | Thurs | S |
| 30 | Emmett | Tougas | G |
| 29 | Kieran | Tougas | S |
| 10 | Mason | Valenti | S |
| 3 | Ben | Wehrman | S |

