| # | First | Last | Pos |
|---|---|---|---|
| 30 | Alexander | Branstner | G |
| 15 | Blake | DiFiore | S |
| 6 | Hayden | Graalum | S |
| 8 | Calvin | Joyce | S |
| 11 | Rowen | Madson | S |
| 27 | Truman | Rygh | S |
| 3 | Theodore | Scott | S |
| 22 | Beckham | Steichen | S |
| 24 | Theodore | Tharaldson | S |
| 26 | Hayes | Thurs | S |
| 29 | Emmett | Tougas | G |
| 5 | Kieran | Tougas | S |
| 10 | Mason | Valenti | S |
| 7 | Ben | Wehrman | S |

